廚房電器
生活電器
Chipown是業(yè)內(nèi)領(lǐng)先的家用電器電源管理方案的供應(yīng)商。我們可以為您的生活家電提供1-24W非隔離Buck/Boost、隔離Flyback/PSR的一站式的完整AC/DC解決方案,使客戶的系統(tǒng)性能優(yōu)秀、靈活可靠,并具有成本競爭力。
Product | Character | SW Voltage | Standby Power | RDS(on) | Adaptor Output Power | Open Frame Output Power | Frequency | Package | VDD Operation Voltage |
---|---|---|---|---|---|---|---|---|---|
AP8012H | PWM converter | 800V | <150mW | 25Ω | 6W | 8W | 45kHz | DIP8/SOP8 | 9~35V |
PN8147H | Low Standby-Power Off-line PWM Converter | 800V | <50mW | 8Ω | 12W | 18W | 60kHz | DIP8 | 9~24V |
PN8149H | Low Standby-Power Off-line PWM Converter | 800V | <50mW | 2.5Ω | 18W | 30W | 60kHz | DIP8 | 9~24V |
PN8173 | AC/DC Converter with Internal Self-Supply Circuit | 800V | <50mW | 14Ω | 5W | 5W | 124kHz | DIP7 | 10~18V |
PN8175 | AC/DC Converter with Internal Self-Supply Circuit | 800V | <50mW | 5Ω | 8W | 8W | 124kHz | DIP7 | 10~18V |
PN8177 | AC/DC Converter with Internal Self-Supply Circuit | 800V | <50mW | 2.5Ω | 10W | 10W | 124kHz | DIP7 | 10~18V |
Product | Character | SW Voltage | Standby Power | RDS(on) | VDD Operation Voltage | Output Power | CC/CV precision | Package | Note |
---|---|---|---|---|---|---|---|---|---|
PN6775H | CC/CV PSR Converter | 800V | <50mW | 14Ω | 10~30V | 6W | ±5% | SOP8 | Charger/Adapter |
PN6780H | CC/CV PSR Converter | 800V | <50mW | 3.5Ω | 10~30V | 12W/15W | ±5% | SOP8/DIP8 | Charger/Adapter |
Product | Character | SW Voltage | Standby Power | RDS(on) | VDD Operation Voltage | Output Power | Idlimt | Package | Note |
---|---|---|---|---|---|---|---|---|---|
AP8505 | CV Buck/Buck-boost Converter | 650V | <50mW | 25Ω | - | 5V,0.2A | 0.33A | DIP7/SOP7 | Output 5V |
AP8506 | CV Buck/Buck-boost Converter | 650V | <50mW | 18Ω | - | 5V,0.3A | 0.45A | SOP7 | Output 5V |
PN8034 | CV Buck/Buck-boost Converter | 650V | <100mW | 18Ω | 10~24V | 12V,0.3A | 0.59A | DIP7/SOP7 | Output 12V |
PN8038 | CV Buck/Buck-boost Converter | 650V | <100mW | 4Ω | 10~24V | 12V,0.6A | 1.70A | DIP7 | Output 12V |
PN8044 | CV Buck/Buck-boost Converter | 650V | <100mW | 18Ω | 10~24V | 18V,0.3A | 0.58A | DIP8 | Output 18V |
PN8048 | CV Buck/Buck-boost Converter | 650V | <100mW | 4Ω | 10~24V | 18V,0.6A | 1.65A | DIP8 | Output 18V |
PN8054 | CV Buck/Buck-boost Converter | 650V | <100mW | 18Ω | 11~20V | 15V,0.3A | 0.6A | SOP7 | Output 15V |
Product | Character | Maximum Effciency | Operating Voltage | Quiescent Iq | Output Voltage | Output Versions | Accuracy | Package | Cross Reference |
---|---|---|---|---|---|---|---|---|---|
AP2905 | 100~375kHz 0.7A Synchronous PWM | 93% | 6~40V | 300μA | 2~12V | Adj/5V | ±2% | SOT23-5L |
注: AC-DC DC-DC Driver Digtal PMIC Power Device Power Module
如果需要產(chǎn)品的詳細手冊或其他資料,請向我們申請。>>