顯示器
顯示器應(yīng)用
Product | Character | Standby Power | Start-up Current | VDD Operation Voltage | Vcc_Clamp | Output Power | Frequency | Package | Note |
---|---|---|---|---|---|---|---|---|---|
PN8275 | ??PWM Controller | 50mW | ﹣1.5mA | ?10~40V | ?40V? | ?<120W? | ?????65kHz | SOP7 | HV Start-up |
Product | Character | Maximum Effciency | Operating Voltage | Quiescent Iq | Output Voltage | Output Versions | Accuracy | Package | Cross Reference |
---|---|---|---|---|---|---|---|---|---|
AP2970 | 500kHz 2A Synchronous PWM | 95% | 4.5~18V | 400μA | 0.6~13V | Adj | ±2% | SOT23-6L | |
AP2971 | 500kHz 2A Synchronous PWM | 95% | 4.5~18V | 400μA | 0.6~13V | Adj | ±2% | SOT23-6L | |
AP2972 | 500kHz 2A Synchronous PWM | 95% | 4.5~18V | 400μA | 0.6~13V | Adj | ±2% | SOT23-6L | |
AP2973 | 500kHz 3A Synchronous PWM | 95% | 4.5~18V | 400μA | 0.6~13V | Adj | ±2% | SOT23-6L |
Product | Character | Maximum Effciency | Operating Voltage | Quiescent Iq | Output Voltage | Output Versions | Accuracy | Package | Cross Reference |
---|---|---|---|---|---|---|---|---|---|
AP2960A | 133kHz 30V 3A Synchronous CV/CC Step-Down Converter | 94% | 6~30V | 2.5mA | 0.808~12V | Adj | ±2% | SOP8/PP | |
AP2965 | 130kHz 40V 4.2A Synchronous CV/CC Step-Down Converter | 96% | 6~40V | 0.5mA | 3.4~16.5V | Adj | ±2% | SOP8/PP | - |
Product | Character | Maximum Effciency | Operating Voltage | Quiescent Iq | Output Voltage | Output Versions | Accuracy | Package | Cross Reference |
---|---|---|---|---|---|---|---|---|---|
APS2415 | 1.5MHz,1.5A Synchronous PWM | 96% | 2.5~6.5V | 300μA | 0.6~5.0V | Adj | ±2% | SOT23-5L | |
APS2420 | 1MHz,2A Synchronous PWM | 97% | 2.5~6.0V | 60μA | 0.6~5.0V | Adj | ±2% | SOT23-5L SOT23-6L DFN3*3-10 MSOP-10EP |
Product | Character | Operating Voltage | Current Limit | Operating Current | Quiescent Iq | Iq in Shutdown | Rdson | Package | Cross Reference |
---|---|---|---|---|---|---|---|---|---|
AP1621 | Power Switches with Flag | 2.5~5.5V | 2.1A/1.5A/ 1A/0.65A | 1.5A/1A/ 0.8A/0.5A | 25μA | <1μA | 80mΩ | SOT23-5L UDFN1.8*2.0-6 | |
AP1625 | Power Switches with Flag | 2.7~5.5V | 1.8A/2.75A/3.2A | 1.5A/2.1A/2.5A | 25μA | <1μA | 55mΩ | SOT23-5L |
Product | Character | Typical Effciency | Operating Voltage | Quiescent Iq | Output Voltage | Iq in Shutdown | SW Current Limit | Package | Cross Reference |
---|---|---|---|---|---|---|---|---|---|
AP3160 | 120kHz Boost Controller for LED Driver | 95% | 9V ~ 35V | 800μA | ′- | 175μA | VCS=400mV (set by CS voltage) | SOP8 | |
AP3161 | 120kHz Boost Controller for LED Driver | 95% | 9V ~ 35V | 800μA | - | 175μA | VCS=400mV (set by CS voltage) | SOP8 | |
AP3162 | 4CH High Performance LED Driver | 95% | 9V ~ 30V | 6mA | - | 20μA | VCS=380mV (set by CS voltage) | SOP16-PP TSOP16-PP SOP16 DIP16 | |
AP3163 | 120kHz Boost Controller for LED Driver | 95% | 9V ~ 35V | 800μA | - | 175μA | VCS=400mV (set by CS voltage) | SOT23-6L | |
AP3164 | High Performance Buck LED Driver | 95% | 9V ~ 30V | 1.1mA | - | 20μA | VCS=0.8V (set by CS voltage) | SOP8 | |
AP3168A | 4CH High Performance LED Driver | - | 7V ~ 30V | 2.2mA | - | 50μA | - | SOP16 | |
AP3168L | 1CH High Performance LED Driver | - | 7V ~ 30V | 2.2mA | - | 50μA | - | SOP8 |
Product | Character | Operating Voltage | Current Limit | Operating Current | Quiescent Iq | Iq in Shutdown | Rdson | Package | Cross Reference |
---|---|---|---|---|---|---|---|---|---|
AP1312 | Power Switches with Flag | 2.5~5.5V | 2.1A/1.5A/1A/0.65A | 1.5A/1A/0.8A/0.5A | 25μA | <1μA | 80mΩ | SOT23-5L UDFN1.8*2.0-6L | |
AP1313 | Power Switches with Flag | 2.7~5.5V | 1.8A/2.75A/3.2A | 1.5A/2.1A/2.5A | 25μA | <1μA | 55mΩ | SOT23-5L |
注: AC-DC DC-DC Driver Digtal PMIC Power Device Power Module
如果需要產(chǎn)品的詳細(xì)手冊或其他資料,請向我們申請。>>